| Product | Hexaethylene Glycol |
|---|---|
| CAS Number | 2615-15-8 |
| Molecular Formula | H(-O-CH6CH6-)6OH |

| Test Parameters | Specifications |
|---|---|
| Purity | 97% (min.) GC |
| Appearance | Liquid, Clear, Viscous |
| Colour | Light yellow |
| Molecular Weight | 282.33 g/mol |
| Chemical Formula | C12H26O7 |
| B.P | 217 at 4 mm Hg. |
| M.P | 5-7 ᵒC |
| Specific Gravity | 1.127 g/mL at 25 ᵒC |
| Flash point | >110 ᵒC |
| Stability | Stable, incompatible with strong oxidizing agents. |
| Solubility | In alcohol, chloroform, dichloromethane |
| Synonym | 3,6,9,12,15-Pentaoxaheptadecane-1,17-diol |
© 2019 Orion Chem Pvt Ltd. All Rights Reserved
Website Developed and maintained by Gks Technologies